High voltage energy storage battery pack With 230V
BPM Series 200-300V
Model | BPM 11.5 | BPM 12.6 | BPM 14.0 | BPM 15.4 |
Perormance | ||||
Cell technology | LFP (LiFePO4) | |||
Cell Nomina energy | 50AH | 55AH | 50AH | 55AH |
Batter usable energy | 11.52 kWh | 12.67 kWh | 14.08kWh | 15.48kWh |
Nominal voltage | 230V | 282V | ||
Operating voltage | 190-260V | 233-316V | ||
Nominal output current | 50A/25A | 55A/25A | 50A/25A | 55A/25A |
BMS protection current | 55A,1S | 60A,1S | 55A,1S | 60A,1S |
Communication | ||||
Display | SOC status indicator, LED indicator, LCD display status(Optional) | |||
Communication | CAN / RS485 / RS232 | |||
General Specifcation | ||||
Dimension (W*D*H) | 480×185×800mm | 600×185×800mm | ||
Weight | 86kg | 116 kg | ||
Installation | Floor stand or Wall mounted | |||
Operating temperature | -20 to 60 °C (-4 to 140 °F) | |||
Environmental humidity | ≤ 95%RH (No condensation) | |||
Protection rating | IP 21 | |||
Cycle life | 6000 Cycles @ 80% DOD / 25℃/0.5C | |||
Application | ON Grid / ON Grid + Backup / Off Grid / UPS | |||
Standard Compliance | ||||
Cerifcates | Cell: UN38.3 / IEC62619 / UL 1642 / JET | |||
Batter pack: UN38.3 / IEC62619 / IEC61000 / UKCA (More available upon request) |