LiFePo4 Energy Storage Battery Pack With 51.2V
Model | BPL 5.1 | BPL 10.2 | BPL 15.3 |
Perormance | |||
Cell technology | LFP (LiFePO4) | ||
Batter usable energy | 5.12 kWh | 10.24 kWh | 15.36kWh |
Nominal voltage | 51.2 V | ||
Operating voltage | 42.0 - 57.6 V | ||
Nominal output current | 100 A / 50 A | 200 A / 100 A | 300 A / 150 A |
BMS protection current | 110 A, 1 s | 210 A, 1 s | 310 A, 1 s |
Communication | |||
Display | SOC status indicator, LED indicator | ||
Communication | CAN / RS485 / RS232 | ||
General Specifcation | |||
Dimension (W*D*H) | 450×155×520 mm | 450×155×863 mm | 720×160×906 mm |
Weight | 48 kg | 92 kg | 126 kg |
Installation | Floor stand or Wall mounted | ||
Operating temperature | -20 to 60 °C (-4 to 140 °F) | ||
Environmental humidity | ≤ 95%RH (No condensation) | ||
Protection rating | IP 21 | ||
Cycle life | 5000 Cycles @ 80% DOD / 25℃/0.5C | ||
Scalability | Max 15 batteries in parallel | ||
Application | ON Grid / ON Grid + Backup / Off Grid / UPS | ||
Standard Compliance | |||
Cerifcates | Cell: UN38.3 / IEC62619 / UL 1642 / JET | ||
Batter pack: UN38.3 / IEC62619 / IEC61000 / UKCA (More available upon request) |